The Well runs a variety of events as well as offering healing prayer to individuals.
April 2025
May 2025
June 2025
July 2025
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 52.00 pm Prayer Ministry7.30 pm Prayer Ministry | 610.00 am Prayer Ministry | 7 | 8 | 9 | 10 |
11 | 122.00 pm Prayer Ministry7.30 pm Prayer Ministry | 1310.00 am Prayer Ministry | 14 | 15 | 16 | 17 |
18 | 192.00 pm Prayer Ministry7.30 pm Prayer Ministry | 2010.00 am Prayer Ministry | 21 | 22 | 23 | 24 |
25 | 262.00 pm Prayer Ministry7.30 pm Prayer Ministry | 2710.00 am Prayer Ministry | 28 | 29 | 30 | 31 |
September 2025
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
110.00 am Prayer Ministry | 2 | 3 | 4 | 5 | ||
6 | 72.00 pm Prayer Ministry7.30 pm Prayer Ministry | 810.00 am Prayer Ministry | 9 | 10 | 11 | 12 |
13 | 142.00 pm Prayer Ministry7.30 pm Prayer Ministry | 1510.00 am Prayer Ministry | 16 | 17 | 18 | 19 |
20 | 212.00 pm Prayer Ministry7.30 pm Prayer Ministry | 2210.00 am Prayer Ministry | 23 | 24 | 25 | 26 |
27 | 282.00 pm Prayer Ministry7.30 pm Prayer Ministry | 2910.00 am Prayer Ministry | 30 | 31 |
November 2025
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 22.00 pm Prayer Ministry7.30 pm Prayer Ministry | 310.00 am Prayer Ministry | 4 | 5 | 6 | 7 |
8 | 92.00 pm Prayer Ministry7.30 pm Prayer Ministry | 1010.00 am Prayer Ministry | 11 | 12 | 13 | 14 |
15 | 162.00 pm Prayer Ministry7.30 pm Prayer Ministry | 1710.00 am Prayer Ministry | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |